<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Shipping Companies &#187; Transport</title>
	<atom:link href="http://car-shipping-companies.com/author/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://car-shipping-companies.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Aug 2011 21:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Diesel Comparisions for 2008 to 2010</title>
		<link>http://car-shipping-companies.com/diesel-comparisions-for-2008-to-2010/</link>
		<comments>http://car-shipping-companies.com/diesel-comparisions-for-2008-to-2010/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:14:32 +0000</pubDate>
		<dc:creator>Transport</dc:creator>
				<category><![CDATA[Automotive News]]></category>

		<guid isPermaLink="false">http://car-shipping-companies.com/?p=48</guid>
		<description><![CDATA[Here are some of the numbers for diesel prices from 2008 to 2009 and from 2009 to 2010, and the results could surprise you. In May of 2008, diesel prices were sitting at a little over $4.00 per gallon, then rose to almost $5.00 by August. Then came the decline. By May of 2009, diesel [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some of the numbers for diesel prices from 2008 to 2009 and from 2009 to 2010, and the results could surprise you. In May of 2008, diesel prices were sitting at a little over $4.00 per gallon, then rose to almost $5.00 by August. Then came the decline. By May of 2009, diesel had dropped to around $2.50 per gallon, but now it&#8217;s gone back up in 2010 to just over $4.00 again.</p>
<p>These numbers may not mean much to you, but for <a href="http://www.universalautotransport.com">auto transport</a> companies, especially those with a huge fleet of trucks, this means a lot. See, in the auto transport industry, summer months are always the busiest &#8211; more people are moving, more people are getting new jobs, more people are just&#8230;active, I guess you could say. In the winter months, the auto transport industry is much slower, because people don&#8217;t want to do much. It&#8217;s cold, it&#8217;s wet, many times there&#8217;s snow in certain parts of the country &#8211; people just don&#8217;t want anything to do with it.</p>
<p>So for diesel prices to be so high in the summer months &#8211; and they&#8217;re climbing in 2010 again, it looks like &#8211; the auto transport industry is definitely put in a bind. Instead of being able to lower prices in the summer (as was usually the case), they now have to keep them steady or even raise prices for consumers, which is bad for business because if the cost is too much, people will just drive their cars as opposed to shipping them.</p>
<p>So let&#8217;s hope that diesel prices stay relatively low &#8211; at least, don&#8217;t go up much more. Because last year was bad, 2008 was worse, and 2010 could be just as bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://car-shipping-companies.com/diesel-comparisions-for-2008-to-2010/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Chrysler Makes Big Splash with Lancia</title>
		<link>http://car-shipping-companies.com/chrysler-makes-big-splash-with-lancia/</link>
		<comments>http://car-shipping-companies.com/chrysler-makes-big-splash-with-lancia/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:45:51 +0000</pubDate>
		<dc:creator>Transport</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[lancia]]></category>

		<guid isPermaLink="false">http://car-shipping-companies.com/?p=44</guid>
		<description><![CDATA[Chrysler was back at the 80th Geneva International Motor Show showing off its new 300C, 300C Eco Style, their new PT Cruiser Couture Edition, their new Sebring Cabrio and the new Town and Country, but the biggest shock was that Chrysler was displaying its vehicles with Lancia vehicles. It is the first time that the [...]]]></description>
			<content:encoded><![CDATA[<p>Chrysler was back at the 80<sup>th</sup> Geneva International Motor Show showing off its new 300C, 300C Eco Style, their new PT Cruiser Couture Edition, their new Sebring Cabrio and the new Town and Country, but the biggest shock was that Chrysler was displaying its vehicles with Lancia vehicles. It is the first time that the two companies have displayed in one exhibition area, and apparently it was a way for the companies to move away from the traditional motor show stand and make a real splash. They wanted to show a symbolic representation of the future convergence of both brand names, which overall is pretty cool.</p>
<p>The idea is interesting and the actual execution was near flawless, but what is this going to mean for the future of the brands? The union of Chrysler and Lancia could mean an all-new entity with nigh limitless possibilities, but that could be a bit of a stretch if things don’t go as planned. The cool thing is that both companies are now committed to excellence and could very well be a great new start to a great new future – if they do what they say they’re going to do, that is.</p>
]]></content:encoded>
			<wfw:commentRss>http://car-shipping-companies.com/chrysler-makes-big-splash-with-lancia/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Shell Says that 40% Of Global Fleet will Be Electric</title>
		<link>http://car-shipping-companies.com/shell-says-that-40-of-global-fleet-will-be-electric/</link>
		<comments>http://car-shipping-companies.com/shell-says-that-40-of-global-fleet-will-be-electric/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:44:55 +0000</pubDate>
		<dc:creator>Transport</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://car-shipping-companies.com/?p=42</guid>
		<description><![CDATA[This is pretty cool, if I do say so myself. Royal Dutch Shell Company, also known as simply Shell, has said that electric-powered vehicles will make up for 40% of its worldwide fleet by 2050. Shell has been looking at renovating their fleet for quite some time, apparently, and now is the time to do [...]]]></description>
			<content:encoded><![CDATA[<p>This is pretty cool, if I do say so myself. Royal Dutch Shell Company, also known as simply Shell, has said that electric-powered vehicles will make up for 40% of its worldwide fleet by 2050. Shell has been looking at renovating their fleet for quite some time, apparently, and now is the time to do it, with the technological improvements and increased cost of using gasoline powered vehicles being the two main reasons for the switch. 40% of all vehicles in the fleet, which has about two billion vehicles in it, will be electric by 2050, which is a little under one billion vehicles. That’s a lot of electric cars.</p>
<p>But Shell isn’t the only one looking at mixing it up at the fleet level – they’re only the most public one. British Petroleum (BP) is spending a ton on new technologies and is also looking at updating their fleet, but Shell is investing a whopping 25% of its research and development budget in renewable energy sources, including wind power and biofuel. Shell also has a huge deal going with Brazil’s Cosan to create 4,500 filling stations across the US – ethanol and biofuel refueling stations, I should say. This would allow Shell to compete with two of the largest biofuel companies in the world while bringing new energy sources to the US. Can’t say it’s a bad deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://car-shipping-companies.com/shell-says-that-40-of-global-fleet-will-be-electric/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Fiat to Raise Chrysler Before Going Public</title>
		<link>http://car-shipping-companies.com/fiat-to-raise-chrysler-before-going-public/</link>
		<comments>http://car-shipping-companies.com/fiat-to-raise-chrysler-before-going-public/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:44:50 +0000</pubDate>
		<dc:creator>Transport</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://car-shipping-companies.com/?p=40</guid>
		<description><![CDATA[Fiat’s stock rose 20% this past month on mere speculation that the company will be launching a new automotive division; auto manufacturing makes up just 56$ of Fiat’s total revenue, and separating it would give the company the ability to make further alliances and, in turn, make more money. Because that’s capitalism, friends. Fiat wants [...]]]></description>
			<content:encoded><![CDATA[<p>Fiat’s stock rose 20% this past month on mere speculation that the company will be launching a new automotive division; auto manufacturing makes up just 56$ of Fiat’s total revenue, and separating it would give the company the ability to make further alliances and, in turn, make more money. Because that’s capitalism, friends. Fiat wants to go public, because that’s what major companies do, but they want to get Chrysler back up to snuff before they do so. But it’s not just some silly mandate – potential investors want to see progress on the Chrysler front before they can be convinced to buy shares, and Fiat might have too much on its hands to think about opening up a new division.</p>
<p>But only time will tell. Fiat, without Chrysler, is still would about $8 billion, and if Chrysler can get off the ground that number is going to skyrocket. The CEO of Fiat is planning on detailing how Chrysler will improve Fiat’s profitability through shared sales efforts and new technological advances, but Chrysler’s market share is still lagging behind its 2010 target. So only time will tell, as is always the case in up-and-coming news.</p>
]]></content:encoded>
			<wfw:commentRss>http://car-shipping-companies.com/fiat-to-raise-chrysler-before-going-public/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>JD Power And Associates Likes Detroit</title>
		<link>http://car-shipping-companies.com/jd-power-and-associates-likes-detroit/</link>
		<comments>http://car-shipping-companies.com/jd-power-and-associates-likes-detroit/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:46:22 +0000</pubDate>
		<dc:creator>Transport</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://car-shipping-companies.com/?p=46</guid>
		<description><![CDATA[J.D. Power and Associates recently released its long-term Vehicle Dependability study, and among the ten best scoring vehicles, seven of the first eight vehicles on the list were American brands. Score one for Detroit! Cadillac, Mercury and Buick all bested the Lexus LS 460, which has been the perennial powerhouse for several years running, and [...]]]></description>
			<content:encoded><![CDATA[<p>J.D. Power and Associates recently released its long-term Vehicle Dependability study, and among the ten best scoring vehicles, seven of the first eight vehicles on the list were American brands. Score one for Detroit! Cadillac, Mercury and Buick all bested the Lexus LS 460, which has been the perennial powerhouse for several years running, and Ford’s three brands bested the industry average, with four different models among the top eight vehicles.</p>
<p>Japanese automakers have long ranked higher than their American counterparts, but this year American vehicles stood above the pack. The study confirmed that Detroit has indeed learned from its mistakes of the past however long it was before the bankruptcies, but even with these amazing scores American buyers still don’t trust Detroit names. This perception gap marks the huge difference between perceived quality and real quality, with the perceived quality of Detroit vehicles a lot lower than it actually is (the real quality). Since 2007 GM has been paying 45% less in warranty costs than in previous years, which means that their vehicles are actually good vehicles! I guess we just need to spread the word to buy American, because that’s where it’s at right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://car-shipping-companies.com/jd-power-and-associates-likes-detroit/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

