<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Shipping Companies &#187; car</title>
	<atom:link href="http://car-shipping-companies.com/tag/car/feed/" rel="self" type="application/rss+xml" />
	<link>http://car-shipping-companies.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Aug 2011 21:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Fiat to Raise Chrysler Before Going Public</title>
		<link>http://car-shipping-companies.com/fiat-to-raise-chrysler-before-going-public/</link>
		<comments>http://car-shipping-companies.com/fiat-to-raise-chrysler-before-going-public/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:44:50 +0000</pubDate>
		<dc:creator>Transport</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://car-shipping-companies.com/?p=40</guid>
		<description><![CDATA[Fiat’s stock rose 20% this past month on mere speculation that the company will be launching a new automotive division; auto manufacturing makes up just 56$ of Fiat’s total revenue, and separating it would give the company the ability to make further alliances and, in turn, make more money. Because that’s capitalism, friends. Fiat wants [...]]]></description>
			<content:encoded><![CDATA[<p>Fiat’s stock rose 20% this past month on mere speculation that the company will be launching a new automotive division; auto manufacturing makes up just 56$ of Fiat’s total revenue, and separating it would give the company the ability to make further alliances and, in turn, make more money. Because that’s capitalism, friends. Fiat wants to go public, because that’s what major companies do, but they want to get Chrysler back up to snuff before they do so. But it’s not just some silly mandate – potential investors want to see progress on the Chrysler front before they can be convinced to buy shares, and Fiat might have too much on its hands to think about opening up a new division.</p>
<p>But only time will tell. Fiat, without Chrysler, is still would about $8 billion, and if Chrysler can get off the ground that number is going to skyrocket. The CEO of Fiat is planning on detailing how Chrysler will improve Fiat’s profitability through shared sales efforts and new technological advances, but Chrysler’s market share is still lagging behind its 2010 target. So only time will tell, as is always the case in up-and-coming news.</p>
]]></content:encoded>
			<wfw:commentRss>http://car-shipping-companies.com/fiat-to-raise-chrysler-before-going-public/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>JD Power And Associates Likes Detroit</title>
		<link>http://car-shipping-companies.com/jd-power-and-associates-likes-detroit/</link>
		<comments>http://car-shipping-companies.com/jd-power-and-associates-likes-detroit/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:46:22 +0000</pubDate>
		<dc:creator>Transport</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://car-shipping-companies.com/?p=46</guid>
		<description><![CDATA[J.D. Power and Associates recently released its long-term Vehicle Dependability study, and among the ten best scoring vehicles, seven of the first eight vehicles on the list were American brands. Score one for Detroit! Cadillac, Mercury and Buick all bested the Lexus LS 460, which has been the perennial powerhouse for several years running, and [...]]]></description>
			<content:encoded><![CDATA[<p>J.D. Power and Associates recently released its long-term Vehicle Dependability study, and among the ten best scoring vehicles, seven of the first eight vehicles on the list were American brands. Score one for Detroit! Cadillac, Mercury and Buick all bested the Lexus LS 460, which has been the perennial powerhouse for several years running, and Ford’s three brands bested the industry average, with four different models among the top eight vehicles.</p>
<p>Japanese automakers have long ranked higher than their American counterparts, but this year American vehicles stood above the pack. The study confirmed that Detroit has indeed learned from its mistakes of the past however long it was before the bankruptcies, but even with these amazing scores American buyers still don’t trust Detroit names. This perception gap marks the huge difference between perceived quality and real quality, with the perceived quality of Detroit vehicles a lot lower than it actually is (the real quality). Since 2007 GM has been paying 45% less in warranty costs than in previous years, which means that their vehicles are actually good vehicles! I guess we just need to spread the word to buy American, because that’s where it’s at right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://car-shipping-companies.com/jd-power-and-associates-likes-detroit/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Planning the Transport of your Vehicle</title>
		<link>http://car-shipping-companies.com/planning-the-transport-of-your-vehicle/</link>
		<comments>http://car-shipping-companies.com/planning-the-transport-of-your-vehicle/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://car-shipping-companies.com/?p=37</guid>
		<description><![CDATA[So you&#8217;ve decided you want to have your vehicle shipped to a destination of your choice. Most of the time, people fail to realize exactly how much work is involved in the entire process of shipping your vehicle. It&#8217;s not as easy as “picking up and dropping off.” The process as a whole requires patience, [...]]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;ve decided you want to have your vehicle shipped to a destination of your choice. Most of the time, people fail to realize exactly how much work is involved in the entire process of shipping your vehicle. It&#8217;s not as easy as “picking up and dropping off.” The process as a whole requires patience, research, and communication skills. The first, and arguably the most important step, is researching which company will best suit your needs. You can do this by contacting the company via phone, or hopping on the internet and researching that way. Be sure to read any and all reviews, and compare prices between companies. </p>
<p>While dealing with these companies, be sure to communicate all of the specifics about the vehicle being shipped. Be sure to provide the following information:</p>
<ul>
<li>Height of vehicle</li>
<li>Weight of vehicle</li>
<li>Width of vehicle</li>
<li>Ground clearance of vehicle</li>
<li>Distance from street </li>
<li>Running condition</li>
</ul>
<p>All of this information will play a role in helping to determine which transport vessel would best suit your needs. For example, if your vehicle is not in running condition, you would still be able to transport it, however the extra  man power required to get the vehicle onto the truck would end up costing you a bit extra. Another example would be if you vehicle was located deep in the country, or in the city in a place that is not easily accessible from a main street. Be sure to let the company know how far your vehicle is from a main street, as the trucks they use to transport may not be able to physically fit to the location where you need your vehicle picked up. The less surprises you encounter, the happier you&#8217;ll be. </p>
<p>Another reason you&#8217;ll want to convey all the proper information is so that the company will be able to accurately match you with a transport vehicle that works for your needs. There are two main types of transporters. Open air transporters are a common sight on our highways. These vehicles have no walls, and are able to carry numerous vehicles at one time. They are generally less expensive and easier to come by due to the face that they can carry larger quantities of vehicles and are not enclosed on four sides, leaving the vehicle exposed to the elements. The second type of transporter is known as enclosed transportation. This type of transport is usually preferred by owners of classic cars, or those vehicles with custom paint jobs. These vessels are usually more expensive and more difficult to make reservations for due to the fact that they cannot carry the same number of vehicles as open air transporters. These trucks also completely encase the vehicles, protecting them from any number of possible threats such as natural elements and some (rare) vandalism.</p>
<p>Overall, you want to be sure that you&#8217;ve chosen the right company. You&#8217;ll want a company that is experienced, accredited, and reliable. Visit <a href="http://www.universalautotransport.com/">Universal Auto Transporters</a> today! With unrivaled customer service and a network of transport companies that are all experienced and accredited, you won&#8217;t find a better choice! Visit today to receive your 5 FREE transport quote today! Or, visit their <a href="http://www.universalautotransport.com/contact.php">contact</a> page and call them to receive the quotes by phone. You certainly won&#8217;t want to miss out on this one. </p>
]]></content:encoded>
			<wfw:commentRss>http://car-shipping-companies.com/planning-the-transport-of-your-vehicle/feed/</wfw:commentRss>
		<slash:comments>1507</slash:comments>
		</item>
	</channel>
</rss>

